For more information on duma lists, please visit the Duma Voter List FAQ
Duma project coordinators: Risa Heywood and Riki Vered
| If you found a name on this list, or if you would like to contribute to the translation and Web posting of lists like these, please make a generous contribution to the Belarus SIG general fund or any of its projects. |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| SURNAME | Given name | Patronymic | Value | Category | Nationality | Residence | List number | Remarks |
| PADZERSKI | Shevel' | Movshev | apartment tax | Jewish | Slutsk | 1421 | 2nd congress | |
| PAKHMILEVICH | Yankel' | Morukhov | 100 | apartment tax | Jewish | Slutsk | 1452 | 2nd congress |
| PAL | Abram | Idelev | trade 4th rank | Jewish | Kletsk | 2919 | ||
| PAL | Abram | Idelev | manufacturing of 9th rank | Jewish | Kletsk | 3073 | ||
| PAL | Benyamin | real estate owner | Jewish | Kopyl | 3307 | |||
| PAL | Idel | Zalmanov | 240 | trade 4th rank | Jewish | Kletsk | 2918 | |
| PAL | Khatskel | Leibov | 30 | trade 4th rank | Jewish | Kletsk | 2927 | |
| PALCHIK | Benyamin | Govseyev | 280 | trade 3rd rank | Jewish | Timkovichi | 3660 | |
| PAL'CHIK | Altman-Leiba | 225 | Jewish | Slutsk | 1361 | 2nd congress | ||
| PAL'CHIK | Aron | 225 | Jewish | Slutsk | 1360 | 2nd congress | ||
| PALEYEV | Abram | trade 4th rank | Jewish | Kievichskoi | 3969 | |||
| PALEYEV | Girsh | Peisakhov | 450 | apartment tax | Jewish | Slutsk | 344 | 1st congress |
| PALEYEV | Girsh | Yankelev | real estate owner | Jewish | Kopyl | 3289 | ||
| PALEYEV | Mordukh | Berkov | 400 | Jewish | Slutsk | 340 | 1st congress | |
| PALEEV | Shmuilo | apartment tax | Jewish | Slutsk | 1422 | 2nd congress | ||
| PALEI | Girsh | trade 5th rank | Jewish | Medvedichi | 4020 | |||
| PALEIUS | Iosel | 50 | trade 4th rank | Jewish | Kletsk | 2934 | ||
| PALEVSKI | Movsho | Yankelev | trade enterprise 3rd rank | Jewish | Lyakhovichi | 3540 | ||
| PALZERSKY | Vol'f | Girshev | 1000 | apartment tax; trade 3rd rank | Jewish | Slutsk | 356 | 1st congress |
| PAM | Itsko | Vul'fov | 400 | apartment tax | Jewish | Slutsk | 353 | 1st congress |
| PAM | Leizer | Vul'fov | 400 | Jewish | Slutsk | 343 | 1st congress | |
| PANERNO | Aron | Faivelev | 500 | apartment tax | Jewish | Slutsk | 366 | 1st congress |
| PAPERNYI | Naftol' | 6000 | Jewish | Slutsk | 338 | 1st congress | ||
| PARKHMOVICH | Vladislav | Belorussian | Grozov | 2649 | ||||
| PARTAN | Gerts | Itskov | real estate owner | Jewish | Kopyl | 3300 | ||
| PARTON | Borukh | Girshev | real estate owner | Jewish | Romanovo | 3750 | ||
| PASHKO | Yankel | Berkov | 150 | Jewish | Nesvizh | 2306 | 2nd congress | |
| PASMANIK | Aizik | Leibov | occupies separate apartment | Jewish | Slutsk | 1451 | 2nd congress | |
| PASTRON | Borukh | Itskov | 100 | Jewish | Slutsk | 1376 | 2nd congress | |
| PASTRON | Giler | Borukhov-Mordukhov | real estate owner | Jewish | Romanovo | 3752 | ||
| PASTRON | Itsko | Gilerov | 625 | apartment tax | Jewish | Slutsk | 362 | 1st congress |
| PASUMANSKI | Khaim | Peisakhov | 3rd rank merchant enterprise | Jewish | Gresk | 2566 | ||
| PATSKEVICH | Iosif | 200 | Belorussian | Nesvizh | 2310 | 2nd congress | ||
| PAVLOVICH | Favst | Osipovich | post and telegraph clerk | Russian | Slutsk | 1434 | 2nd congress | |
| PAVLOVSKI | Fedor | Vasiliev | post and telegraph clerk | Russian | Slutsk | 1436 | 2nd congress | |
| PAZDERSKI | Girsh | Shliomov | 25 | Jewish | Slutsk | 1381 | 2nd congress | |
| PCHELINTSEV | Petr | Stepanov | apartment tax | Russian | Slutsk | 1394 | 2nd congress | |
| PECHURAN | Aron | Faivelev | Jewish | Grozov | 2652 | |||
| PEICH | Frants | 200 | Belorussian | Nesvizh | 2313 | 2nd congress | ||
| PEIMER | Meyer | Ioselev | trade enterprise 3rd rank | Jewish | Lyakhovichi | 3539 | ||
| PEIMERIN | Iosel' | apartment tax | Jewish | Slutsk | 1407 | 2nd congress | ||
| PEIMERIN | Meyer | Ioselev | 200 | Jewish | Slutsk | 1375 | 2nd congress | |
| PEISAKHOVICH | Aron-Dovid | apartment tax | Jewish | Slutsk | 1405 | 2nd congress | ||
| PEISAKHOVICH | Mikhel | Yankelev | trade 3rd rank | Jewish | Pogost | 3922 | ||
| PEISAKHOVICH | Shiuilo-Itsko | Shlemov | real estate owner | Jewish | Kopyl | 3294 | ||
| PEISAKHOVICH | Yankel | Girshev | real estate owner | Jewish | Kopyl | 3296 | ||
| PEISAKHOVICH | Yankel | Shlemov | trade 3rd rank | Jewish | Kopyl | 3310 | ||
| PEKAR | Aizik | apartment tax | Jewish | Slutsk | 1408 | 2nd congress | ||
| PEKAR | Aron | Mordukhov | real estate owner | Jewish | Romanovo | 3749 | ||
| PEKAR | Elya | Zkhar'ev | real estate owner | Jewish | Kopyl | 3293 | ||
| PEKAR | Meyer | Berkov | real estate owner | Jewish | Kopyl | 3291 | ||
| PEKAR | Movsha | Itskov-Borukhov | real estate owner | Jewish | Romanovo | 3751 | ||
| PEKAR | Movsha | trade 8th rank | Jewish | Kopyl | 3312 | |||
| PEKAR | Nekhemiya | Sholomov | 75 | Jewish | Slutsk | 1363 | 2nd congress | |
| PEKAR | Shmuilo | trade 5th rank | Jewish | Kievichskoi | 3968 | |||
| PEKAR | Zakharya | Movshov | real estate owner | Jewish | Kopyl | 3292 | ||
| PEKARSKI | Kaetan | Antonov | apartment tax; nobility guardianship committee | Polish | Slutsk | 1420 | 2nd congress | |
| PEKER | Meilakh | Shmuilov | real estate; 3rd rank merchant enterprise | Jewish | Vyzna | 2500 | ||
| PEKOR | Mordukh | Faivelev | trade 8th rank | Jewish | Lyakhovichi | 3545 | ||
| PENCHKOVSKI | Iosif | Ivanov | Polish | Slutsk | 1382 | 2nd congress | ||
| PEREBRODSKI | Shmuilo-Sholom | Iud. | trade enterprise 3rd rank | Jewish | Lyakhovichi | 3544 | ||
| PERELMAN | Abram | Movshev | 1000 | apartment tax | Jewish | Nesvizh | 1994 | 1st congress |
| PERELMAN | Mikhel | Urov | Jewish | Gresk | 2565 | |||
| PEREL'MAN | Izrail | Shliomov | Jewish | Grozov | 2651 | |||
| PEREPLETCHIK | Gerts | apartment tax | Jewish | Slutsk | 1400 | 2nd congress | ||
| PEREPLETCHIK | Shaya | Gertsev | Jewish | Gresk | 2567 | |||
| PERGAMENT | Berko | Govseyev | 500 | Jewish | Slutsk | 342 | 1st congress | |
| PERGAMENT | Leiba | Kasrielev | 325 | Jewish | Slutsk | 341 | 1st congress | |
| PERGAMENT | Leiba | apartment tax | Jewish | Slutsk | 1399 | 2nd congress | ||
| PERKAL' | Leiba | Nokhimov | apartment tax | Jewish | Slutsk | 1388 | 2nd congress | |
| PERKAL' | Leizer | Izrailev | 250 | apartment tax; trade 3rd rank | Jewish | Slutsk | 1367 | 2nd congress |
| PERKAL' | Peisakh | Ioselev | 550 | Jewish | Slutsk | 349 | 1st congress | |
| PERKAL' | Shaya | Abramov | 500 | apartment tax | Jewish | Slutsk | 348 | 1st congress |
| PERKAL' | Yankel' | Faivelev | 125 | Jewish | Slutsk | 1366 | 2nd congress | |
| PERLIN | Abram-Movsha | Shmuilev | 200 | trade 3rd rank | Jewish | Timkovichi | 3658 | |
| PERLIN | Girsh | Shliomov | Jewish | Gresk | 2563 | |||
| PERLIN | Girsh-Abramov | Movshev | trade enterprise 2nd rank | Jewish | Lyakhovichi | 3538 | ||
| PERLIN | Rafail | Yankelev | 10000 | Jewish | Slutsk | 339 | 1st congress | |
| PERLIN | Shlioma | Nekhemiev | 75 | Jewish | Slutsk | 1378 | 2nd congress | |
| PERLIN | Yankel' | Faivelev | 200 | Jewish | Slutsk | 1369 | 2nd congress | |
| PERLOVSKI | Dovid | real estate owner | Jewish | Kopyl | 3290 | |||
| PESETSKI | Aizik | Meyerov | apartment tax | Jewish | Slutsk | 1391 | 2nd congress | |
| PESETSKY | Izrail' | Movshov | 900 | Jewish | Slutsk | 345 | 1st congress | |
| PETKEVICH | Kuz'ma | Nikolaev | apartment tax; primary school teacher | Russian | Slutsk | 1418 | 2nd congress | |
| PETKUN | Orel | Borukhovich | apartment tax; teacher in Jewish school | Jewish | Slutsk | 1432 | 2nd congress | |
| PETROV | Aleksandr | Dmitreivich | head of local administration (Zemstvo) | Russian | Slutsk | 1427 | 2nd congress | |
| PETROVSKY | Mordukh | Movshev | 650 | Jewish | Slutsk | 351 | 1st congress | |
| PETRUSEVICH | Ivan | Fedorovich | post and telegraph clerk | Russian | Slutsk | 1435 | 2nd congress | |
| PETRUSEVICH | Ivan | Fedorovich | the head of the post-telegraph office | Russian | Nesvizh | 2315 | 2nd congress | |
| PETRUSEVICH | Stanislav | Adamov | apartment tax | Russian | Slutsk | 1416 | 2nd congress | |
| PIGULEVSKI | Dmitri | Ivanov | psalm chorister | Russian | Slutsk | 1443 | 2nd congress | |
| PIGULEVSKI | Nikolai | Vasiliev | psalm chorister | Russian | Slutsk | 1442 | 2nd congress | |
| PIK | Itsko | Girshov Leibov | 30 | trade 4th rank | Jewish | Kletsk | 2932 | |
| PIK | Monus | Girshov Leibov | 40 | trade 4th rank | Jewish | Kletsk | 2933 | |
| PIK | Movsha | trade 4th rank | Jewish | Krugovichskoi | 3989 | |||
| PIK | Srol | Ovseyev | real estate owner | Jewish | Kopyl | 3302 | ||
| PIKHLER | Ivan | Fridrikhov | 125 | Russian | Slutsk | 1379 | 2nd congress | |
| PIKOVSKI | Berko | Shevelev | Jewish | Grozov | 2654 | |||
| PIKUS | Abram | Aronov | Jewish | Grozov | 2647 | |||
| PIKUS | Abram | Berkov | Jewish | Grozov | 2644 | |||
| PIKUS | Khatskel | Abramov | 20 | trade 4th rank | Jewish | Kletsk | 2929 | |
| PIKUS | Zymel | real estate owner | Jewish | Kopyl | 3295 | |||
| PILCHIK | Elya | trade 4th rank | Jewish | Slutsk | 1426 | 2nd congress | ||
| PIL'CHIN | Kalmon | Leibov | 300 | apartment tax; trade 4th rank | Jewish | Slutsk | 352 | 1st congress |
| PIMENOV | Isaak | Semionov | psalm chorister | Russian | Slutsk | 1441 | 2nd congress | |
| PIMSHTEIN | Abram | Evzorov | 300 | Jewish | Kletsk | 2718 | ||
| PIMSHTEIN | Dovid Elya | Jewish | Nesvizh | 2322 | 2nd congress | |||
| PIMSHTEIN | Shmuilo | Evzorov | 60 | trade 4th rank | Jewish | Kletsk | 2916 | |
| PINCHUK | Iosel | Shimshelev | 180 | trade 2nd rank | Jewish | Timkovichi | 3661 | |
| PINCHUK | Itsko | Khaimov | trade enterprise 3rd rank | Jewish | Lyakhovichi | 3541 | ||
| PINCHUK | Mordukh | Berkov | 40 | trade 3rd rank | Jewish | Timkovichi | 3657 | |
| PINCHUK | Shmerko | Berkov | trade 3rd rank | Jewish | Timkovichi | 3666 | ||
| PINES | Yankel' | Eliev | apartment tax | Jewish | Slutsk | 1384 | 2nd congress | |
| PINES | Yankel-Movsha | Shmuilov | real estate owner | Jewish | Kopyl | 3299 | ||
| PINKER | Dovid | apartment tax | Jewish | Slutsk | 1389 | 2nd congress | ||
| PINKHASIK | Leiba | Zusev | apartment tax | Jewish | Slutsk | 1393 | 2nd congress | |
| PINSKI | Aron | Itskov | trade enterprise 3rd rank | Jewish | Lyakhovichi | 3543 | ||
| PITKOVSKI | Meyer | Aba-Iserov | apartment tax; trade 3rd rank | Jewish | Slutsk | 1397 | 2nd congress | |
| PIVONYA | Ivan | Kasterovich | 4460 | apartment tax | Belorussian | Nesvizh | 1993 | 1st congress |
| PIVOVAROV | Fedor | Maksimov | 250 | Russian | Slutsk | 1371 | 2nd congress | |
| PLASKOVITSKI | Abram | Shakhnev | real estate owner | Jewish | Kopyl | 3288 | ||
| PLASKOVITSKI | Gavriil | Dmitriev | real estate owner | Russian | Kopyl | 3287 | ||
| PLASKOVITSKI | Kazimir | apartment tax; primary school teacher | Russian | Slutsk | 1419 | 2nd congress | ||
| PLATKOV | Itsko | Vol'fov | 500 | Jewish | Slutsk | 357 | 1st congress | |
| PLATOK | Itsko | El'ev | 200 | apartment tax; trade 3rd rank | Jewish | Slutsk | 1368 | 2nd congress |
| PLESKACHEVSKI | Ignati | Fomich | state liquor shop salesman | Russian | Slutsk | 1439 | 2nd congress | |
| PLETEIKO | Mikhail | 120 | Belorussian | Nesvizh | 2311 | 2nd congress | ||
| PLETEIKO | Stefan | 200 | Belorussian | Nesvizh | 2312 | 2nd congress | ||
| PLETSKIN | Aron | apartment tax | Jewish | Slutsk | 1398 | 2nd congress | ||
| PLIMAK | Abraham-Sholom | Mordukh-El'ev | apartment tax | Jewish | Slutsk | 1409 | 2nd congress | |
| PLOTKIN | Itsko | Faivelev | apartment tax | Jewish | Slutsk | 1403 | 2nd congress | |
| PLOTKIN | Mordukh | Faivelev | apartment tax | Jewish | Slutsk | 1390 | 2nd congress | |
| PLOTKIN | Movsha | Nevakhov | Jewish | Grozov | 2648 | |||
| PLOTNICK | Shmuilo | real estate owner | Jewish | Kopyl | 3308 | |||
| PLYSHEVSKI | Foma | Kirillov | psalm chorister | Russian | Slutsk | 1444 | 2nd congress | |
| PODLINSKY | Aizik | Shliomov | 325 | Jewish | Slutsk | 359 | 1st congress | |
| PODLIPSKI | Kopel | Shlemov | real estate owner | Jewish | Pogost | 3921 | ||
| PODOBED | Emelyan | Petrovich | registered nurse (feldsher) | Russian | Slutsk | 1431 | 2nd congress "head doctor's assistant - ""zemski feldsher'" | |
| PODOL'SKI | Stefan | Petrov | psalm chorister | Russian | Slutsk | 1440 | 2nd congress | |
| POGOSTSKI | Vil'gelm | Vikentev | 400 | apartment tax | Belorussian | Nesvizh | 1995 | 1st congress |
| POKHOVSKI | Abram | 180 | Jewish | Nesvizh | 2305 | 2nd congress | ||
| POKOTILO | Dmitri | Leontien | apartment tax | Russian | Slutsk | 1415 | 2nd congress | |
| POKROVSKI | Mikhail | Grigoriev | apartment tax | Russian | Slutsk | 1417 | 2nd congress | |
| POLEEV | Dovid | Leibov | 250 | apartment tax | Jewish | Slutsk | 1372 | 2nd congress |
| POLEEV | Elya Leib | Yankelev | real estate; 3rd rank merchant enterprise | Jewish | Vyzna | 2501 | ||
| POLEYEV | Gerts | Ioselev | 40 | trade 2nd rank | Jewish | Timkovichi | 3665 | |
| POLEYEV | Iosel' | Shliomov | 2700 | Jewish | Slutsk | 347 | 1st congress | |
| POLEEV | Leiba | Movshev | Jewish | Grozov | 2645 | |||
| POLEEV | M. Yankel' | Aronov | 250 | Jewish | Slutsk | 1362 | 2nd congress | |
| POLEEV | Meyer | apartment tax | Jewish | Slutsk | 1386 | 2nd congress | ||
| POLEEV | Movsha | 3rd rank merchant enterprise | Jewish | Vyzna | 2503 | |||
| POLEEV | Shamshin | Girshov | real estate; 3rd rank merchant enterprise | Jewish | Vyzna | 2502 | ||
| POLEEV | Shmerko | Leibov | Jewish | Grozov | 2646 | |||
| POLEEV | Vulf | Khaimov | occupies separate apartment | Jewish | Slutsk | 1448 | 2nd congress | |
| POLEI | Girsh | trade 4th rank | Jewish | Slutsk | 1425 | 2nd congress | ||
| POLEI | Vulf | Khaimov | apartment tax | Jewish | Slutsk | 1411 | 2nd congress | |
| POLESHUK | Peisakh | Khaimov | real estate owner | Jewish | Kopyl | 3298 | ||
| POLOIKO | Aba | apartment tax | Jewish | Slutsk | 1387 | 2nd congress | ||
| POLOIKO | Rubin-Leiba | Zalmon-Aizikov | 650 | apartment tax | Jewish | Slutsk | 350 | 1st congress |
| POLONSKY | Karl' | Iul'yanov | 5000 | Polish | Slutsk | 364 | 1st congress | |
| POLTORZHITSKI | Iosif | 300 | Tatar | Nesvizh | 1996 | 1st congress | ||
| POLTORZHITSKI | Mustafa | Saforov | 20 | trade 4th rank | Magomet | Kletsk | 2926 | |
| POLYACHEK | Aron | 350 | Jewish | Nesvizh | 1997 | 1st congress | ||
| POLYAK | Abram Itsko | Yankelev | trade 3rd rank | Jewish | Grozov | 2655 | ||
| POLYAK | Aron | Rubinov | 50 | trade 2nd rank | Jewish | Timkovichi | 3662 | |
| POLYAK | Faivel | Girshev | real estate owner | Jewish | Pogost | 3919 | ||
| POLYAK | Girsh | Yankelev | 500 | Jewish | Slutsk | 346 | 1st congress | |
| POLYAK | Girsh | trade 3rd rank | Jewish | Kopyl | 3309 | |||
| POLYAK | Girsh-Khaim | Ioselev | apartment tax; trade 3rd rank | Jewish | Slutsk | 1395 | 2nd congress | |
| POLYAK | Itsko | Girshev | real estate owner | Jewish | Pogost | 3920 | ||
| POLYAK | Meyer | Beniaminov | trade 4th rank | Jewish | Kopyl | 3311 | ||
| POLYAK | Vulf | Girshev | apartment tax | Jewish | Slutsk | 1406 | 2nd congress | |
| POLYAK | Yankel | Izrailev | Jewish | Grozov | 2643 | |||
| POLYAK | Yankel' | Izrailev | 1150 | apartment tax | Jewish | Slutsk | 358 | 1st congress |
| POLYAK | Zelik | Khaimov | Jewish | Nesvizh | 2320 | 2nd congress | ||
| POLZHIDOK | Itsko | Leizerov | 75 | Jewish | Slutsk | 1370 | 2nd congress | |
| POLZHIDOK | Movsha | Jewish | Slutsk | 1423 | 2nd congress | |||
| POMERANTS | Shmuel | Movshov | real estate owner | Jewish | Kopyl | 3301 | ||
| POMSHTEIN | Faivel | Leizerov | real estate owner | Jewish | Kopyl | 3303 | ||
| PONOMAREV | Grigory | Ivanov | 325 | apartment tax | Russian | Slutsk | 365 | 1st congress |
| PONOMAREV | Konstantin | Ivanov | office worker | Russian | Slutsk | 1429 | 2nd congress | |
| PONOVICH | Ivan | Vasiliev | 1000 | apartment tax | Polish | Slutsk | 360 | 1st congress |
| PONTUS | Pavel | Fiofilovich | office clerk | Russian | Slutsk | 1428 | 2nd congress | |
| POPKOVICH | Ignati | Petrovich | apartment tax | Russian | Slutsk | 1410 | 2nd congress | |
| POPLAVSKI | Egor | Grigoriev | psalm chorister | Russian | Slutsk | 1445 | 2nd congress | |
| POPOVICH | Vasili | Vasiliev | apartment tax; govern accounter | Russian | Slutsk | 1413 | 2nd congress | |
| PORT | Leizer | Berkov | Jewish | Grozov | 2650 | |||
| PORTNOI | Khaim | Itskov | real estate owner | Jewish | Kopyl | 3297 | ||
| PORTNOI | Shmuilo | real estate owner | Jewish | Kopyl | 3305 | |||
| PORTNOI | Yankel | Mordukhov | real estate owner | Jewish | Kopyl | 3304 | ||
| POSTAK | Aron | Mikhelev | 100 | trade 4th rank | Jewish | Kletsk | 2917 | |
| POSTORELYANK | Andrei | apartment tax | Russian | Nesvizh | 2319 | 2nd congress | ||
| POSTOV | Borukh | Dovidov | 250 | apartment tax | Jewish | Slutsk | 1374 | 2nd congress |
| POTASHICHIK | Movsha | Aronov | 100 | trade 4th rank | Jewish | Timkovichi | 3659 | |
| POTASHNIK | Abram-Itsko | Sholomov | trade 3rd rank | Jewish | Nesvizh | 2317 | 2nd congress | |
| POTSEIKO | Petr | Vladimirov | post and telegraph clerk | Russian | Slutsk | 1437 | 2nd congress | |
| POTSEIKO | Petr | Vladimirov | post-telegraph officer | Belorussian | Nesvizh | 2316 | 2nd congress | |
| POTSEIKO | Vladimir | Leontevich | registered nurse (feldsher) | Russian | Slutsk | 1430 | 2nd congress "head doctor's assistant - ""zemski feldsher'" | |
| POTSEKHA | Elya-Aron | Shevelev | 200 | Jewish | Slutsk | 1358 | 2nd congress | |
| POVERZAK | Feodor | Kirilov | 250 | Russian | Slutsk | 1380 | 2nd congress | |
| POZHARNIK | Abram | Itskov | 50 | trade 4th rank | Jewish | Kletsk | 2920 | |
| POZHARNIK | Berko | Shimonov | 20 | trade 4th rank | Jewish | Kletsk | 2923 | |
| POZHARNIK | Leiba | Peretsov | 20 | trade 4th rank | Jewish | Kletsk | 2928 | |
| POZHARNIK | Leiba | Zelikov | 60 | trade 4th rank | Jewish | Kletsk | 2925 | |
| POZHARNIK | Shimon-Leiba | Abramov | 120 | trade 4th rank | Jewish | Kletsk | 2921 | |
| POZNYAK | Benyamin | apartment tax | Jewish | Slutsk | 1396 | 2nd congress | ||
| POZNYAK | Iosel | Abramov | 800 | apartment tax; trade 3rd rank | Jewish | Slutsk | 354 | 1st congress |
| PRAIS | Yankel | Srolev | 80 | trade 4th rank | Jewish | Kletsk | 2922 | |
| PRASKOVSKI | Dovid | Movshev | 125 | apartment tax | Jewish | Slutsk | 1365 | 2nd congress |
| PRENSKI | Berko | Ioselev | apartment tax | Jewish | Nesvizh | 2318 | 2nd congress | |
| PRENSKI | Borukh | Jewish | Nesvizh | 2321 | 2nd congress | |||
| PRENSKI | Itsko | Nevakhov | 90 | Jewish | Nesvizh | 2308 | 2nd congress | |
| PRENSKI | Nevakh | 100 | Jewish | Nesvizh | 2309 | 2nd congress | ||
| PREPLETCHIK | Girsh | Leibov | 175 | Jewish | Slutsk | 1359 | 2nd congress | |
| PRESKOVSKI | Gershen | apartment tax | Jewish | Slutsk | 1404 | 2nd congress | ||
| PRESKOVSKI | Movsha | Dovidov | apartment tax | Jewish | Slutsk | 1401 | 2nd congress | |
| PRESKOVSKI | Rubin | Shevelev | 125 | Jewish | Slutsk | 1364 | 2nd congress | |
| PROKHOROV | German | Ivanov | 125 | Russian | Slutsk | 1377 | 2nd congress | |
| PROS | Shlioma | Movshev | real estate owner | Jewish | Romanovo | 3748 | ||
| PROSCHITSKI | Iosel | Leizerov | 20 | trade 4th rank | Jewish | Kletsk | 2930 | |
| PROSCHITSKI | Movsha | Leizerov | 40 | trade 4th rank | Jewish | Kletsk | 2924 | |
| PROSKIN | Movsha | Shmuilov | 425 | apartment tax | Jewish | Slutsk | 361 | 1st congress |
| PROSTAK | Aron-Leiba | Yankelev | 50 | trade 2nd rank | Jewish | Timkovichi | 3663 | |
| PROSTAK | Meyer | Nokhimov | 100 | Jewish | Nesvizh | 2307 | 2nd congress | |
| PROSTAK | Shlema | Aronov | real estate owner | Jewish | Kopyl | 3306 | ||
| PROSTAK | Shlioma | Movshev | 20 | trade 2nd rank | Jewish | Timkovichi | 3664 | |
| PROTES | Vikenti | 100 | Belorussian | Nesvizh | 2314 | 2nd congress | ||
| PROTOPOPOV | Nikolai | Danilov | apartment tax | Russian | Slutsk | 1412 | 2nd congress | |
| PROTOSENEV | Vasili | Kandratiev | elem school teacher | Russian | Slutsk | 1433 | 2nd congress | |
| PROTOSEVICH | Valerian | apartment tax; trade 3rd rank | Polish | Slutsk | 1383 | 2nd congress | ||
| PRUSKIN | Peisakh | Abelev | occupies separate apartment | Jewish | Slutsk | 1450 | 2nd congress | |
| PUKH | Vulf | Benyaminov | apartment tax | Jewish | Slutsk | 1385 | 2nd congress | |
| PUKHOVITSKI | Aizik | Dovidov | Jewish | Grozov | 2653 | |||
| PUL'MAN | Dovid | Gershunov | Jewish | Gresk | 2564 | |||
| PUL'MAN | Girsh | Shlemov | occupies separate apartment | Jewish | Slutsk | 1449 | 2nd congress | |
| PUL'MAN | Ruvin | Gershenov | occupies separate apartment | Jewish | Slutsk | 1446 | 2nd congress | |
| PUL'MAN | Zalmon | Gershenov | occupies separate apartment | Jewish | Slutsk | 1447 | 2nd congress | |
| PUPACH | Grigori | 150 | Russian | Slutsk | 1373 | 2nd congress | ||
| PUPEIKO | Zakhari | Filipov | state liquor shop salesman | Russian | Slutsk | 1438 | 2nd congress | |
| PUPKO | Meilakh | Nevakhov | trade enterprise 3rd rank | Jewish | Lyakhovichi | 3542 | ||
| PURT | Evel | 70 | trade 4th rank | Jewish | Kletsk | 2931 | ||
| PURT | Iosel | Peisakhov | 500 | Jewish | Slutsk | 355 | 1st congress | |
| PURT | Leizer | 250 | Jewish | Slutsk | 1357 | 2nd congress | ||
| PURT | Movsha | Zelikov | 250 | trade 4th rank | Jewish | Slutsk | 1356 | 2nd congress |
| PURT | Zelik | apartment tax; trade 4th rank | Jewish | Slutsk | 1402 | 2nd congress | ||
| PYASETSKI | Izrail' | Rubinov | Jewish | Slutsk | 1424 | 2nd congress | ||
| PYASETSKI | Meyer | Abramov | apartment tax | Jewish | Slutsk | 1392 | 2nd congress | |
| PYASETSKI | Movsha | Gershenov | 325 | apartment tax | Jewish | Slutsk | 363 | 1st congress |
| PYASETSKY | Vol'f | Gershenov | ? | Jewish | Slutsk | 367 | 1st congress | |
| PYZH-BELUGIN | Semen | Fedorov | apartment tax | Russian | Slutsk | 1414 | 2nd congress |
� 2003 Edward Rosenbaum